Numerical Roster

0 Deion Colzie WR 6-4 3/4 210 JR
0 Xavier Watts S 5-11 3/4 204 SR
1 Javontae Jean-Baptiste DL 6-4 1/2 260 GS
2 DJ Brown S 6-1 1/4 202 GS
2 Chris Tyree RB/WR 5-9 1/2 192 SR
3 Jaylen Sneed LB 6-1 1/8 222 SO
3 Gi'Bran Payne RB 5-9 1/8 208 SO
4 Antonio Carter II S 5-11 3/4 207 GS
5 Cam Hart CB 6-2 1/2 207 GS
5 Tobias Merriweather WR 6-4 204 SO
6 Clarence Lewis CB 5-11 1/2 202 SR
7 Jaden Mickey CB 5-11 1/2 180 SO
7 Audric Estimé RB 5-11 1/2 227 JR
8 Kenny Minchey QB 6-1 5/8 219 FR
8 Marist Liufau LB 6-2 1/4 239 GS
9 Eli Raridon TE 6-6 3/4 250 SO
10 Sam Hartman QB 6-1 1/8 212 GS
11 Ramon Henderson S 6-1 196 SR
11 KK Smith WR 6-0 168 FR
12 Jordan Botelho DL 6-2 1/2 264 SR
12 Jeremiyah Love RB 5-11 7/8 197 FR
13 Holden Staes TE 6-4 1/4 242 SO
13 Thomas Harper S 5-10 5/8 193 GS
14 Braylon James WR 6-2 1/8 202 FR
14 Bryce McFerson P 6-1 1/2 197 SO
15 Ryan Barnes CB 6-1 7/8 186 JR
16 Dylan Devezin QB 6-1 1/8 222 SO
16 Micah Bell CB 5-9 1/2 173 FR
17 Brenan Vernon DL 6-4 7/8 259 FR
17 Rico Flores Jr. WR 6-0 1/8 205 FR
18 Chance Tucker CB 5-11 3/4 184 JR
18 Steve Angeli QB 6-2 3/8 211 SO
19 Marty Auer S 5-11 1/2 200 JR
19 Jaden Greathouse WR 6-1 204 FR
20 Benjamin Morrison CB 6-0 1/4 185 SO
21 Adon Shuler S 5-11 1/2 208 FR
22 Ben Minich S 5-11 7/8 193 FR
22 Devyn Ford RB 5-11 200 GS
23 Justin Fisher TE 6-1 3/4 237 SO
23 Jaiden Ausberry LB 6-0 1/8 224 FR
24 Jadarian Price RB 5-10 3/8 206 SO
24 Jack Kiser LB 6-1 5/8 232 GS
25 Preston Zinter LB 6-2 232 FR
26 Chase Dixon WR 5-11 3/4 183 SR
26 Isaiah Dunn CB 5-11 179 SO
27 Chase Ketterer RB 5-11 3/8 208 SR
27 JD Bertrand LB 6-1 233 GS
28 Griffin Eifert WR 6-0 1/2 209 SR
28 Luke Talich S 6-3 5/8 198 FR
29 Matt Salerno WR 6-0 5/8 199 GS
29 Christian Gray CB 5-11 3/4 189 FR
30 Skip Velotta RB 5-8 7/8 209 GS
31 Nana Osafo-Mensah DL 6-3 1/8 264 GS
31 Bryan Dowd P 6-3 175 SR
32 Chris Salerno K 5-10 1/2 203 JR
32 Spencer Shrader K 6-1 3/8 200 GS
33 Tre Reader LB 6-0 3/4 214 SO
33 Sam Assaf RB 6-1 198 GS
34 Drayk Bowen LB 6-2 234 FR
35 Hakim Sanfo TE 6-4 2/3 235 SR
36 Eddie Scheidler S 5-10 1/8 190 GS
37 Henry Cook WR 5-9 5/8 184 SR
38 Davis Sherwood TE 6-3 238 JR
39 Andrew Yanoshak TE 6-1 7/8 231 JR
40 Joshua Burnham DL 6-3 1/2 248 SO
41 Donovan Hinish DL 6-1 5/8 280 SO
42 Nolan Ziegler LB 6-3 234 SO
42 Henry Garrity TE 6-3 1/8 229 FR
43 Ben Krimm P 6-1 1/8 204 GS
44 Junior Tuihalamaka DL 6-1 7/8 254 SO
45 Kobi Onyiuke DL 6-4 285 SO
46 Jerry Rullo LB 6-0 7/8 214 SO
47 Jason Onye DL 6-4 1/2 294 JR
48 Marcello Diomede K 6-0 3/8 185 FR
50 Rocco Spindler OL 6-4 5/8 314 JR
51 Boubacar Traore DL 6-4 237 FR
51 Rino Monteforte LS 5-7 195 SO
52 Zeke Correll OL 6-3 306 GS
53 Quinn Murphy OL 6-5 1/4 312 GS
54 Blake Fisher OL 6-6 310 JR
55 Chris Terek OL 6-5 1/8 316 FR
56 Howard Cross III DL 6-0 7/8 288 GS
56 Charles Jagusah OL 6-7 1/4 330 FR
57 Andrew Kros LS 6-3 1/8 229 FR
58 Grant Ristoff DL 6-2 7/8 271 GS
59 Aamil Wagner OL 6-6 288 SO
64 Joe Otting OL 6-3 1/8 264 FR
65 Michael Vinson LS 6-2 242 GS
68 Michael Carmody OL 6-5 1/2 291 SR
70 Ashton Craig OL 6-4 1/4 307 SO
71 Brennan Wicks OL 6-5 261 SR
72 Sam Pendleton OL 6-4 1/8 314 FR
73 Andrew Kristofic OL 6-5 1/4 305 GS
74 Billy Schrauth OL 6-4 1/2 311 SO
75 Sullivan Absher OL 6-6 5/8 326 FR
76 Joe Alt OL 6-8 322 JR
77 Ty Chan OL 6-5 308 SO
78 Pat Coogan OL 6-5 1/8 303 JR
79 Tosh Baker OL 6-8 317 SR
80 Jordan Faison WR 5-10 1/8 182 FR
81 Jack Polian WR 6-0 1/8 185 JR
82 Leo Scheidler WR 6-0 188 SO
83 Jayden Thomas WR 6-1 1/2 221 JR
84 Kevin Bauman TE 6-4 1/2 256 SR
86 Alex Whitman WR 6-2 189 FR
87 Cooper Flanagan TE 6-5 7/8 262 FR
88 Mitchell Evans TE 6-5 1/8 251 JR
89 Charlie Selna TE 6-6 1/8 248 SR
91 Aiden Gobaira DL 6-4 5/8 256 SO
92 Zac Yoakam K 5-8 188 SO
92 Aidan Keanaaina DL 6-3 309 SR
93 Armel Mukam DL 6-3 280 FR
95 Tyson Ford DL 6-3 7/8 274 SO
96 Cole Aubrey DL 6-0 5/8 230 GS
97 Gabriel Rubio DL 6-5 1/4 306 JR
98 Devan Houstan DL 6-4 292 FR
99 Rylie Mills DL 6-5 1/8 306 SR

Back to Top

Alphabetical Roster

75 Absher, Sullivan OL 6-6 5/8 326 FR
76 Alt, Joe OL 6-8 322 JR
18 Angeli, Steve QB 6-2 3/8 211 SO
33 Assaf, Sam RB 6-1 198 GS
96 Aubrey, Cole DL 6-0 5/8 230 GS
19 Auer, Marty S 5-11 1/2 200 JR
23 Ausberry, Jaiden LB 6-0 1/8 224 FR
79 Baker, Tosh OL 6-8 317 SR
15 Barnes, Ryan CB 6-1 7/8 186 JR
84 Bauman, Kevin TE 6-4 1/2 256 SR
16 Bell, Micah CB 5-9 1/2 173 FR
27 Bertrand, JD LB 6-1 233 GS
12 Botelho, Jordan DL 6-2 1/2 264 SR
34 Bowen, Drayk LB 6-2 234 FR
2 Brown, DJ S 6-1 1/4 202 GS
40 Burnham, Joshua DL 6-3 1/2 248 SO
68 Carmody, Michael OL 6-5 1/2 291 SR
4 Carter II, Antonio S 5-11 3/4 207 GS
77 Chan, Ty OL 6-5 308 SO
0 Colzie, Deion WR 6-4 3/4 210 JR
78 Coogan, Pat OL 6-5 1/8 303 JR
37 Cook, Henry WR 5-9 5/8 184 SR
52 Correll, Zeke OL 6-3 306 GS
70 Craig, Ashton OL 6-4 1/4 307 SO
56 Cross III, Howard DL 6-0 7/8 288 GS
16 Devezin, Dylan QB 6-1 1/8 222 SO
48 Diomede, Marcello K 6-0 3/8 185 FR
26 Dixon, Chase WR 5-11 3/4 183 SR
31 Dowd, Bryan P 6-3 175 SR
26 Dunn, Isaiah CB 5-11 179 SO
28 Eifert, Griffin WR 6-0 1/2 209 SR
7 Estimé, Audric RB 5-11 1/2 227 JR
88 Evans, Mitchell TE 6-5 1/8 251 JR
80 Faison, Jordan WR 5-10 1/8 182 FR
23 Fisher, Justin TE 6-1 3/4 237 SO
54 Fisher, Blake OL 6-6 310 JR
87 Flanagan, Cooper TE 6-5 7/8 262 FR
17 Flores Jr., Rico WR 6-0 1/8 205 FR
22 Ford, Devyn RB 5-11 200 GS
95 Ford, Tyson DL 6-3 7/8 274 SO
42 Garrity, Henry TE 6-3 1/8 229 FR
91 Gobaira, Aiden DL 6-4 5/8 256 SO
29 Gray, Christian CB 5-11 3/4 189 FR
19 Greathouse, Jaden WR 6-1 204 FR
13 Harper, Thomas S 5-10 5/8 193 GS
5 Hart, Cam CB 6-2 1/2 207 GS
10 Hartman, Sam QB 6-1 1/8 212 GS
11 Henderson, Ramon S 6-1 196 SR
41 Hinish, Donovan DL 6-1 5/8 280 SO
98 Houstan, Devan DL 6-4 292 FR
56 Jagusah, Charles OL 6-7 1/4 330 FR
14 James, Braylon WR 6-2 1/8 202 FR
1 Jean-Baptiste, Javontae DL 6-4 1/2 260 GS
92 Keanaaina, Aidan DL 6-3 309 SR
27 Ketterer, Chase RB 5-11 3/8 208 SR
24 Kiser, Jack LB 6-1 5/8 232 GS
43 Krimm, Ben P 6-1 1/8 204 GS
73 Kristofic, Andrew OL 6-5 1/4 305 GS
57 Kros, Andrew LS 6-3 1/8 229 FR
6 Lewis, Clarence CB 5-11 1/2 202 SR
8 Liufau, Marist LB 6-2 1/4 239 GS
12 Love, Jeremiyah RB 5-11 7/8 197 FR
14 McFerson, Bryce P 6-1 1/2 197 SO
5 Merriweather, Tobias WR 6-4 204 SO
7 Mickey, Jaden CB 5-11 1/2 180 SO
99 Mills, Rylie DL 6-5 1/8 306 SR
8 Minchey, Kenny QB 6-1 5/8 219 FR
22 Minich, Ben S 5-11 7/8 193 FR
51 Monteforte, Rino LS 5-7 195 SO
20 Morrison, Benjamin CB 6-0 1/4 185 SO
93 Mukam, Armel DL 6-3 280 FR
53 Murphy, Quinn OL 6-5 1/4 312 GS
47 Onye, Jason DL 6-4 1/2 294 JR
45 Onyiuke, Kobi DL 6-4 285 SO
31 Osafo-Mensah, Nana DL 6-3 1/8 264 GS
64 Otting, Joe OL 6-3 1/8 264 FR
3 Payne, Gi'Bran RB 5-9 1/8 208 SO
72 Pendleton, Sam OL 6-4 1/8 314 FR
81 Polian, Jack WR 6-0 1/8 185 JR
24 Price, Jadarian RB 5-10 3/8 206 SO
9 Raridon, Eli TE 6-6 3/4 250 SO
33 Reader, Tre LB 6-0 3/4 214 SO
58 Ristoff, Grant DL 6-2 7/8 271 GS
97 Rubio, Gabriel DL 6-5 1/4 306 JR
46 Rullo, Jerry LB 6-0 7/8 214 SO
29 Salerno, Matt WR 6-0 5/8 199 GS
32 Salerno, Chris K 5-10 1/2 203 JR
35 Sanfo, Hakim TE 6-4 2/3 235 SR
36 Scheidler, Eddie S 5-10 1/8 190 GS
82 Scheidler, Leo WR 6-0 188 SO
74 Schrauth, Billy OL 6-4 1/2 311 SO
89 Selna, Charlie TE 6-6 1/8 248 SR
38 Sherwood, Davis TE 6-3 238 JR
32 Shrader, Spencer K 6-1 3/8 200 GS
21 Shuler, Adon S 5-11 1/2 208 FR
11 Smith, KK WR 6-0 168 FR
3 Sneed, Jaylen LB 6-1 1/8 222 SO
50 Spindler, Rocco OL 6-4 5/8 314 JR
13 Staes, Holden TE 6-4 1/4 242 SO
28 Talich, Luke S 6-3 5/8 198 FR
55 Terek, Chris OL 6-5 1/8 316 FR
83 Thomas, Jayden WR 6-1 1/2 221 JR
51 Traore, Boubacar DL 6-4 237 FR
18 Tucker, Chance CB 5-11 3/4 184 JR
44 Tuihalamaka, Junior DL 6-1 7/8 254 SO
2 Tyree, Chris RB/WR 5-9 1/2 192 SR
30 Velotta, Skip RB 5-8 7/8 209 GS
17 Vernon, Brenan DL 6-4 7/8 259 FR
65 Vinson, Michael LS 6-2 242 GS
59 Wagner, Aamil OL 6-6 288 SO
0 Watts, Xavier S 5-11 3/4 204 SR
86 Whitman, Alex WR 6-2 189 FR
71 Wicks, Brennan OL 6-5 261 SR
39 Yanoshak, Andrew TE 6-1 7/8 231 JR
92 Yoakam, Zac K 5-8 188 SO
42 Ziegler, Nolan LB 6-3 234 SO
25 Zinter, Preston LB 6-2 232 FR

Back to Top

2023 Schedule (10-3)

Date Opponent Location Time (ET) TV
8/26 Navy Dublin, IE W, 42-3 NBC
9/2 Tennessee St. Notre Dame, IN W, 56-3 NBC
9/9 NC State Raleigh, NC W, 45-24 ABC
9/16 Central Michigan Notre Dame, IN W, 41-17 Peacock
9/23 Ohio State Notre Dame, IN L, 14-17 NBC
9/30 Duke Durham, NC W, 21-14 ABC
10/7 Louisville Louisville, KY L, 20-33 ABC
10/14 USC Notre Dame, IN W, 48-20 NBC
10/28 Pittsburgh Notre Dame, IN W, 58-7 NBC
11/4 Clemson Clemson, SC L, 23-31 ABC
11/18 Wake Forest Notre Dame, IN W, 45-7 NBC
11/25 Stanford Palo Alto, CA W, 56-23 PAC-12
12/29 Oregon State El Paso, TX W, 40-8 CBS

Coaches

Marcus FreemanHead Coach
Al GoldenDefensive Coordinator/Linebackers
Gerad ParkerOffensive Coordinator/Tight Ends
Marty BiagiSpecial Teams Coordinator
Gino GuidugliQuarterbacks
Deland McCulloughRunning Backs
Mike MickensCornerbacks
Chris O'LearyDefensive Backs/Safeties
Joe RudolphOffensive Line
Chansi StuckeyWide Receivers
Al WashingtonDefensive Line
Last updated: 12/29/2023