Numerical Roster

0 Malachi Fields WR 6-4 222 SR
0 DeVonta Smith CB 5-11 195 SR
1 Jaden Greathouse WR 6-1 215 JR
2 Will Pauling WR 5-10 190 SR
3 Gi'Bran Payne RB 5-10 205 JR
3 Jaylen Sneed LB 6-2 230 JR
4 Jaiden Ausberry LB 6-2 228 SO
4 Jeremiyah Love RB 6-0 214 JR
5 Cam Williams WR 6-2 200 FR
5 Boubacar Traore DL 6-4 250 SO
6 Christian Gray CB 6-0 190 JR
6 Jordan Faison WR 5-10 185 JR
7 Jalen Stroman S 6-1 201 SR
7 Ty Washington TE 6-4 248 JR
8 Adon Shuler S 6-0 205 SO
8 Kenny Minchey QB 6-2 208 SO
9 Tae Johnson S 6-2 192 FR
9 Eli Raridon TE 6-7 252 SR
10 Loghan Thomas DL 6-4 220 SO
10 Tyler Buchner QB 6-1 206 SR
11 KK Smith WR 6-0 176 SO
11 JaDon Blair S 6-5 205 FR
12 Jordan Botelho DL 6-3 260 SR
12 Blake Hebert QB 6-3 225 FR
13 Ben Minich S 6-0 197 SO
13 CJ Carr QB 6-3 210 FR
14 Dallas Golden CB 6-0 187 FR
14 Micah Gilbert WR 6-2 204 FR
15 Jerome Bettis Jr. WR 6-1 207 FR
15 Leonard Moore CB 6-2 195 SO
16 James Rendell P 6-6 225 SR
16 Anthony Rezac QB 6-3 201 SO
17 Elijah Burress WR 6-0 185 FR
17 Brenan Vernon DL 6-6 305 SO
18 Erik Schmidt K 6-2 210 FR
18 Chance Tucker CB 6-0 183 SR
19 Logan Saldate WR 6-0 189 FR
19 Madden Faraimo LB 6-2 235 FR
20 Cree Thomas CB 6-1 189 FR
21 Karson Hobbs CB 6-1 189 SO
21 Kedren Young RB 5-11 240 FR
22 Aneyas Williams RB 5-10 205 SO
22 Ethan Long S 6-3 210 FR
23 Nolan James Jr. RB 5-10 215 FR
24 Jadarian Price RB 5-11 210 JR
24 Mark Zackery IV CB 5-11 175 FR
25 Dylan Devezin RB 6-2 216 SR
25 Preston Zinter DL 6-2 240 SO
26 Jake Tafelski RB 6-0 206 SR
27 Kyngstonn Viliamu-Asa LB 6-3 230 SO
28 Luke Talich S 6-4 210 JR
29 Brandon Logan S 6-0 197 FR
30 Dominik Hulak DL 6-4 245 FR
31 Xavier Southall WR 6-0 180 SO
31 Taebron Bennie-Powell S 6-1 185 FR
32 Isaiah Dunn CB 5-11 176 SR
32 Justin Fisher TE 6-3 233 SR
33 Matt Jeffery WR 5-11 195 SO
33 Christopher Burgess Jr. DL 6-4 275 FR
34 Drayk Bowen LB 6-2 235 JR
35 Teddy Rezac LB 6-3 220 FR
36 Bodie Kahoun LB 6-2 230 FR
38 Tommy Powlus LB 6-0 215 SO
39 Anthony Sacca LB 6-3 240 FR
40 Joshua Burnham DL 6-4 260 JR
41 Donovan Hinish DL 6-2 277 JR
42 Henry Garrity TE 6-3 227 JR
42 Cole Mullins DL 6-5 275 FR
43 Kahanu Kia LB 6-2 230 SO
44 Junior Tuihalamaka DL 6-2 255 SR
45 Koʻo Kia LB 6-2 220 FR
46 Jerry Rullo LB 6-0 225 SR
47 Jason Onye DL 6-5 302 SR
48 Marcello Diomede K 6-1 195 JR
48 Mickey Brown CB 5-9 177 SR
49 Charles Du CB 5-10 187 SR
49 Andrew Kros LS 6-4 225 JR
52 Devan Houstan OL 6-4 307 SO
54 Anthonie Knapp OL 6-4 300 SO
55 Chris Terek OL 6-6 322 SO
56 Elijah Hughes DL 6-3 300 JR
56 Charles Jagusah OL 6-7 333 SO
57 Cam Herron OL 6-2 285 FR
58 Matty Augustine OL 6-7 310 FR
59 Aamil Wagner OL 6-6 300 JR
59 Sean Sevillano Jr. DL 6-2 340 FR
60 Max Anderson OL 6-3 303 SO
60 Davion Dixon DL 6-2 324 FR
61 Robbie Wollan OL 6-4 289 SO
64 Joe Otting OL 6-4 308 SO
65 Will Black OL 6-7 307 FR
70 Ashton Craig OL 6-5 310 JR
71 Styles Prescod OL 6-6 292 FR
74 Billy Schrauth OL 6-4 310 JR
75 Sullivan Absher OL 6-8 327 SO
76 Guerby Lambert OL 6-7 335 FR
77 Peter Jones OL 6-5 312 FR
78 Owen Strebig OL 6-8 300 FR
81 Scrap Richardson WR 6-0 190 FR
82 Leo Scheidler WR 6-1 195 SR
84 Kevin Bauman TE 6-5 250 SR
85 Jack Larsen TE 6-3 250 FR
86 Alex Whitman WR 6-3 199 JR
87 Cooper Flanagan TE 6-6 255 JR
88 James Flanigan TE 6-6 241 FR
88 Armel Mukam DL 6-3 305 SO
90 Kobi Onyiuke DL 6-4 245 SR
91 Gordy Sulfsted DL 6-5 260 FR
93 Jared Dawson DL 6-1 288 SR
94 Joe Reiff DL 6-5 258 FR
95 Bryce Young DL 6-7 271 SO
96 Joseph Vinci LS 6-4 232 FR
97 Gabriel Rubio DL 6-5 321 SR
98 Noah Burnette K 5-10 185 SR

Back to Top

Alphabetical Roster

75 Absher, Sullivan OL 6-8 327 SO
60 Anderson, Max OL 6-3 303 SO
58 Augustine, Matty OL 6-7 310 FR
4 Ausberry, Jaiden LB 6-2 228 SO
84 Bauman, Kevin TE 6-5 250 SR
31 Bennie-Powell, Taebron S 6-1 185 FR
15 Bettis Jr., Jerome WR 6-1 207 FR
65 Black, Will OL 6-7 307 FR
11 Blair, JaDon S 6-5 205 FR
12 Botelho, Jordan DL 6-3 260 SR
34 Bowen, Drayk LB 6-2 235 JR
48 Brown, Mickey CB 5-9 177 SR
10 Buchner, Tyler QB 6-1 206 SR
33 Burgess Jr., Christopher DL 6-4 275 FR
98 Burnette, Noah K 5-10 185 SR
40 Burnham, Joshua DL 6-4 260 JR
17 Burress, Elijah WR 6-0 185 FR
13 Carr, CJ QB 6-3 210 FR
70 Craig, Ashton OL 6-5 310 JR
93 Dawson, Jared DL 6-1 288 SR
25 Devezin, Dylan RB 6-2 216 SR
48 Diomede, Marcello K 6-1 195 JR
60 Dixon, Davion DL 6-2 324 FR
49 Du, Charles CB 5-10 187 SR
32 Dunn, Isaiah CB 5-11 176 SR
6 Faison, Jordan WR 5-10 185 JR
19 Faraimo, Madden LB 6-2 235 FR
0 Fields, Malachi WR 6-4 222 SR
32 Fisher, Justin TE 6-3 233 SR
87 Flanagan, Cooper TE 6-6 255 JR
88 Flanigan, James TE 6-6 241 FR
42 Garrity, Henry TE 6-3 227 JR
14 Gilbert, Micah WR 6-2 204 FR
14 Golden, Dallas CB 6-0 187 FR
6 Gray, Christian CB 6-0 190 JR
1 Greathouse, Jaden WR 6-1 215 JR
12 Hebert, Blake QB 6-3 225 FR
57 Herron, Cam OL 6-2 285 FR
41 Hinish, Donovan DL 6-2 277 JR
21 Hobbs, Karson CB 6-1 189 SO
52 Houstan, Devan OL 6-4 307 SO
56 Hughes, Elijah DL 6-3 300 JR
30 Hulak, Dominik DL 6-4 245 FR
56 Jagusah, Charles OL 6-7 333 SO
23 James Jr., Nolan RB 5-10 215 FR
33 Jeffery, Matt WR 5-11 195 SO
9 Johnson, Tae S 6-2 192 FR
77 Jones, Peter OL 6-5 312 FR
36 Kahoun, Bodie LB 6-2 230 FR
43 Kia, Kahanu LB 6-2 230 SO
45 Kia, Koʻo LB 6-2 220 FR
54 Knapp, Anthonie OL 6-4 300 SO
49 Kros, Andrew LS 6-4 225 JR
76 Lambert, Guerby OL 6-7 335 FR
85 Larsen, Jack TE 6-3 250 FR
29 Logan, Brandon S 6-0 197 FR
22 Long, Ethan S 6-3 210 FR
4 Love, Jeremiyah RB 6-0 214 JR
8 Minchey, Kenny QB 6-2 208 SO
13 Minich, Ben S 6-0 197 SO
15 Moore, Leonard CB 6-2 195 SO
88 Mukam, Armel DL 6-3 305 SO
42 Mullins, Cole DL 6-5 275 FR
47 Onye, Jason DL 6-5 302 SR
90 Onyiuke, Kobi DL 6-4 245 SR
64 Otting, Joe OL 6-4 308 SO
2 Pauling, Will WR 5-10 190 SR
3 Payne, Gi'Bran RB 5-10 205 JR
38 Powlus, Tommy LB 6-0 215 SO
71 Prescod, Styles OL 6-6 292 FR
24 Price, Jadarian RB 5-11 210 JR
9 Raridon, Eli TE 6-7 252 SR
94 Reiff, Joe DL 6-5 258 FR
16 Rendell, James P 6-6 225 SR
16 Rezac, Anthony QB 6-3 201 SO
35 Rezac, Teddy LB 6-3 220 FR
81 Richardson, Scrap WR 6-0 190 FR
97 Rubio, Gabriel DL 6-5 321 SR
46 Rullo, Jerry LB 6-0 225 SR
39 Sacca, Anthony LB 6-3 240 FR
19 Saldate, Logan WR 6-0 189 FR
82 Scheidler, Leo WR 6-1 195 SR
18 Schmidt, Erik K 6-2 210 FR
74 Schrauth, Billy OL 6-4 310 JR
59 Sevillano Jr., Sean DL 6-2 340 FR
8 Shuler, Adon S 6-0 205 SO
0 Smith, DeVonta CB 5-11 195 SR
11 Smith, KK WR 6-0 176 SO
3 Sneed, Jaylen LB 6-2 230 JR
31 Southall, Xavier WR 6-0 180 SO
78 Strebig, Owen OL 6-8 300 FR
7 Stroman, Jalen S 6-1 201 SR
91 Sulfsted, Gordy DL 6-5 260 FR
26 Tafelski, Jake RB 6-0 206 SR
28 Talich, Luke S 6-4 210 JR
55 Terek, Chris OL 6-6 322 SO
10 Thomas, Loghan DL 6-4 220 SO
20 Thomas, Cree CB 6-1 189 FR
5 Traore, Boubacar DL 6-4 250 SO
18 Tucker, Chance CB 6-0 183 SR
44 Tuihalamaka, Junior DL 6-2 255 SR
17 Vernon, Brenan DL 6-6 305 SO
27 Viliamu-Asa, Kyngstonn LB 6-3 230 SO
96 Vinci, Joseph LS 6-4 232 FR
59 Wagner, Aamil OL 6-6 300 JR
7 Washington, Ty TE 6-4 248 JR
86 Whitman, Alex WR 6-3 199 JR
5 Williams, Cam WR 6-2 200 FR
22 Williams, Aneyas RB 5-10 205 SO
61 Wollan, Robbie OL 6-4 289 SO
21 Young, Kedren RB 5-11 240 FR
95 Young, Bryce DL 6-7 271 SO
24 Zackery IV, Mark CB 5-11 175 FR
25 Zinter, Preston DL 6-2 240 SO

Back to Top

Offensive Depth Chart

QB 13 CJ Carr 6-3 210 FR
8 Kenny Minchey 6-2 208 SO
10 Tyler Buchner 6-1 206 SR
RB 4 Jeremiyah Love 6-0 214 JR
24 Jadarian Price 5-11 210 JR
22 Aneyas Williams 5-10 205 SO
23 Nolan James Jr. 5-10 215 FR
WR 0 Malachi Fields 6-4 222 SR
14 Micah Gilbert 6-2 204 FR
5 Cam Williams 6-2 200 FR
WR 1 Jaden Greathouse 6-1 215 JR
2 Will Pauling 5-10 190 SR
19 Logan Saldate 6-0 189 FR
WR 6 Jordan Faison 5-10 185 JR
11 KK Smith 6-0 176 SO
17 Elijah Burress 6-0 185 FR
LT 54 Anthonie Knapp 6-4 300 SO
71 Styles Prescod 6-6 292 FR
LG 74 Billy Schrauth 6-4 310 JR
55 Chris Terek 6-6 322 SO
C 70 Ashton Craig 6-5 310 JR
64 Joe Otting 6-4 308 SO
RG 76 Guerby Lambert 6-7 335 FR
75 Sullivan Absher 6-8 327 SO
RT 59 Aamil Wagner 6-6 300 JR
76 Guerby Lambert 6-7 335 FR
TE 9 Eli Raridon 6-7 252 SR
7 Ty Washington 6-4 248 JR
85 Jack Larsen 6-3 250 FR

Back to Top

Defensive Depth Chart

VYP 5 Boubacar Traore 6-4 250 SO
44 Junior Tuihalamaka 6-2 255 SR
12 Jordan Botelho 6-3 260
DT 47 Jason Onye 6-5 302 SR
97 Gabriel Rubio 6-5 321 SR
42 Cole Mullins 6-5 275 FR
DT 41 Donovan Hinish 6-2 277 JR
93 Jared Dawson 6-1 288 SR
56 Elijah Hughes 6-3 300 JR
DE 95 Bryce Young 6-7 271 SO
40 Joshua Burnham 6-4 260 JR
10 Loghan Thomas 6-4 220 SO
WILL 3 Jaylen Sneed 6-2 230 JR
4 Jaiden Ausberry 6-2 228 SO
19 Madden Faraimo 6-2 235 FR
MIKE 34 Drayk Bowen 6-2 235 JR
27 Kyngstonn Viliamu-Asa 6-3 230 SO
19 Madden Faraimo 6-2 235 FR
NICKEL 0 DeVonta Smith 5-11 195 SR
21 Karson Hobbs 6-1 189 SO
13 Ben Minich 6-0 197 SO
CB 15 Leonard Moore 6-2 195 SO
14 Dallas Golden 6-0 187 FR
18 Chance Tucker 6-0 183 SR
S (BOUND) 8 Adon Shuler 6-0 205 SO
28 Luke Talich 6-4 210 JR
22 Ethan Long 6-3 210 FR
S (FIELD) 7 Jalen Stroman 6-1 201 SR
9 Tae Johnson 6-2 192 FR
22 Ethan Long 6-3 210 FR
CB 6 Christian Gray 6-0 190 JR
24 Mark Zackery IV 5-11 175 FR
20 Cree Thomas 6-1 189 FR

Back to Top

Special Teams Depth Chart

KO 48 Marcello Diomede 6-1 195 JR
PK 98 Noah Burnette 5-10 185 SR
P 16 James Rendell 6-6 225 SR
18 Erik Schmidt 6-2 210 FR
LS 96 Joseph Vinci 6-4 232 FR
49 Andrew Kros 6-4 225 JR
HLD 10 Tyler Buchner 6-1 206 SR
16 Anthony Rezac 6-3 201 SO
PR 6 Jordan Faison 5-10 185 JR
2 Will Pauling 5-10 190 SR
KR 4 Jeremiyah Love 6-0 214 JR
24 Jadarian Price 5-11 210 JR

Back to Top

2025 Schedule (0-2)

Date Opponent Location Time (ET) TV
8/31 Miami Miami Gardens, FL 7:30pm L, 24-27
9/13 Texas A&M Notre Dame, IN 7:30pm L, 40-41
9/20 Purdue Notre Dame, IN 3:30pm NBC
9/27 Arkansas Fayetteville, AK 12:00pm ABC
10/4 Boise State Notre Dame, IN 3:30pm NBC
10/11 NC State Notre Dame, IN 3:30pm Peacock
10/18 USC Notre Dame, IN 7:30pm NBC
11/1 Boston College Chestnut Hill, MA TBA TBA
11/8 Navy Notre Dame, IN 7:30pm NBC
11/15 Pittsburgh Pittsburgh, PA TBA TBA
11/22 Syracuse Notre Dame, IN 3:30pm NBC
11/29 Stanford Stanford, CA TBA TBA

Coaches

Marcus FreemanHead Coach
Chris AshDefensive Coordinator
Mike DenbrockOffensive Coordinator/Tight Ends
Marty BiagiSpecial Teams Coordinator
Mike BrownWide Receivers
Max BulloughLinebackers
Gino GuidugliQuarterbacks
Mike MickensDefensive Backs
Joe RudolphOffensive Line
Ja'Juan SeiderRunning Backs
Al WashingtonDefensive Line
Last updated: 9/14/2025