Numerical Roster

0 Xavier Watts S 6-0 203 GS
0 Deion Colzie WR 6-4 212 SR
1 Jaden Greathouse WR 6-1 215 SO
1 Jordan Clark S 5-10 181 GS
2 Rod Heard II S 5-11 195 GS
2 Jayden Harrison WR 5-10 198 GS
3 Gi'Bran Payne RB 5-9 203 JR
3 Jaylen Sneed LB 6-1 222 JR
4 Jeremiyah Love RB 6-0 206 SO
4 Jaiden Ausberry LB 6-2 216 SO
5 Beaux Collins WR 6-3 202 GS
5 Boubacar Traore DL 6-4 240 SO
6 Jordan Faison WR 5-10 182 SO
7 Jaden Mickey CB 6-0 178 JR
8 Adon Shuler S 6-0 200 SO
8 Kenny Minchey QB 6-2 207 SO
9 RJ Oben DL 6-3 262 GS
9 Eli Raridon TE 6-7 250 JR
10 Kris Mitchell WR 6-0 183 GS
10 Loghan Thomas DL 6-4 224 FR
11 KK Smith WR 6-0 178 SO
12 CJ Carr QB 6-3 210 FR
12 Jordan Botelho DL 6-3 258 GS
13 Riley Leonard QB 6-4 216 SR
13 Ben Minich S 6-0 192 SO
14 Micah Gilbert WR 6-2 208 FR
15 Anthony Rezac QB 6-3 191 FR
15 Leonard Moore CB 6-2 187 FR
16 James Rendell P 6-6 219 GS
16 Tae Johnson S 6-2 175 FR
17 Brenan Vernon DL 6-5 262 SO
17 Cam Williams WR 6-2 199 FR
18 Steve Angeli QB 6-2 205 JR
18 Chance Tucker CB 6-0 189 SR
19 Logan Saldate WR 5-11 187 FR
19 Marty Auer CB 6-0 193 SR
20 Aneyas Williams RB 5-10 200 FR
20 Benjamin Morrison CB 6-0 190 JR
21 Kedren Young RB 6-0 229 FR
21 Karson Hobbs CB 6-1 184 FR
22 Devyn Ford RB 5-11 200 GS
23 Justin Fisher RB 6-2 231 JR
23 Kennedy Urlacher S 5-11 196 FR
24 Jack Kiser LB 6-2 231 GS
24 Jadarian Price RB 5-10 203 JR
25 Preston Zinter LB 6-2 235 SO
25 Dylan Devezin RB 6-1 214 JR
26 Tyler Buchner WR 6-1 215 GS
26 Chris Salerno K 5-11 208 SR
27 Kyngstonn Viliamu-Asa LB 6-3 240 FR
28 Luke Talich S 6-4 208 SO
29 Christian Gray CB 6-0 187 SO
30 Bryce Young DL 6-7 258 FR
31 Taebron Bennie-Powell S 6-1 177 FR
32 Isaiah Dunn CB 5-11 180 JR
33 Tre Reader LB 6-1 215 JR
33 Matt Jeffery WR 5-11 185 FR
34 Drayk Bowen LB 6-2 239 SO
35 Jake Tafelski RB 5-11 218 GS
35 Teddy Rezac LB 6-3 199 FR
36 Bodie Kahoun LB 6-3 221 FR
37 Max Hurleman CB 5-11 201 GS
38 Tommy Powlus LB 6-0 203 FR
38 Davis Sherwood TE 6-3 238 SR
39 Rino Monteforte LS 5-7 198 JR
39 Andrew Yanoshak TE 6-2 232 SR
40 Joshua Burnham DL 6-4 247 JR
41 Donovan Hinish DL 6-2 274 JR
42 Henry Garrity TE 6-3 229 SO
42 Cole Mullins DL 6-4 259 FR
43 Kahanu Kia LB 6-2 230 SO
44 Junior Tuihalamaka DL 6-2 246 JR
45 Kobi Onyiuke DL 6-4 261 JR
46 Jerry Rullo LB 6-1 233 JR
47 Jason Onye DL 6-5 289 SR
48 Mickey Brown CB 5-9 180 SO
48 Marcello Diomede K 6-0 190 SO
49 Charles Du CB 5-9 181 SO
49 Andrew Kros LS 6-3 222 SO
50 Rocco Spindler OL 6-5 331 GS
54 Anthonie Knapp OL 6-4 291 FR
55 Chris Terek OL 6-5 333 SO
56 Charles Jagusah OL 6-7 330 SO
56 Howard Cross III DL 6-1 288 GS
58 Grant Ristoff DL 6-3 256 GS
59 Sean Sevillano Jr. DL 6-1 320 FR
59 Aamil Wagner OL 6-6 290 JR
60 Max Anderson OL 6-3 292 FR
61 Robbie Wollan OL 6-3 269 FR
64 Joe Otting OL 6-3 303 SO
70 Ashton Craig OL 6-4 308 JR
71 Styles Prescod OL 6-6 293 FR
72 Sam Pendleton OL 6-4 305 SO
73 Peter Jones OL 6-5 310 FR
74 Billy Schrauth OL 6-5 315 JR
75 Sullivan Absher OL 6-7 321 SO
76 Guerby Lambert OL 6-7 318 FR
77 Ty Chan OL 6-5 327 JR
78 Pat Coogan OL 6-5 310 SR
79 Tosh Baker OL 6-8 320 GS
80 Xavier Southall WR 6-1 172 FR
81 Jack Polian WR 6-0 183 SR
82 Leo Scheidler WR 6-0 189 JR
83 Jayden Thomas WR 6-2 218 SR
84 Kevin Bauman TE 6-5 260 GS
85 Jack Larsen TE 6-3 246 FR
86 Alex Whitman WR 6-2 200 SO
87 Cooper Flanagan TE 6-6 257 SO
88 Armel Mukam DL 6-3 302 SO
88 Mitchell Evans TE 6-5 260 SR
89 Charlie Selna TE 6-6 242 GS
90 Eric Goins K 6-2 207 GS
91 William Bartel P 5-10 181 GS
92 Zac Yoakam K 5-8 192 JR
93 Quentin Autry DL 6-4 282 GS
96 Joseph Vinci LS 6-4 232 FR
97 Gabriel Rubio DL 6-5 316 SR
98 Mitch Jeter K 5-11 195 GS
98 Devan Houstan DL 6-4 292 SO
99 Rylie Mills DL 6-5 295 GS

Back to Top

Alphabetical Roster

75 Absher, Sullivan OL 6-7 321 SO
60 Anderson, Max OL 6-3 292 FR
18 Angeli, Steve QB 6-2 205 JR
19 Auer, Marty CB 6-0 193 SR
4 Ausberry, Jaiden LB 6-2 216 SO
93 Autry, Quentin DL 6-4 282 GS
79 Baker, Tosh OL 6-8 320 GS
91 Bartel, William P 5-10 181 GS
84 Bauman, Kevin TE 6-5 260 GS
31 Bennie-Powell, Taebron S 6-1 177 FR
12 Botelho, Jordan DL 6-3 258 GS
34 Bowen, Drayk LB 6-2 239 SO
48 Brown, Mickey CB 5-9 180 SO
26 Buchner, Tyler WR 6-1 215 GS
40 Burnham, Joshua DL 6-4 247 JR
12 Carr, CJ QB 6-3 210 FR
77 Chan, Ty OL 6-5 327 JR
1 Clark, Jordan S 5-10 181 GS
5 Collins, Beaux WR 6-3 202 GS
0 Colzie, Deion WR 6-4 212 SR
78 Coogan, Pat OL 6-5 310 SR
70 Craig, Ashton OL 6-4 308 JR
56 Cross III, Howard DL 6-1 288 GS
25 Devezin, Dylan RB 6-1 214 JR
48 Diomede, Marcello K 6-0 190 SO
49 Du, Charles CB 5-9 181 SO
32 Dunn, Isaiah CB 5-11 180 JR
88 Evans, Mitchell TE 6-5 260 SR
6 Faison, Jordan WR 5-10 182 SO
23 Fisher, Justin RB 6-2 231 JR
87 Flanagan, Cooper TE 6-6 257 SO
22 Ford, Devyn RB 5-11 200 GS
42 Garrity, Henry TE 6-3 229 SO
14 Gilbert, Micah WR 6-2 208 FR
90 Goins, Eric K 6-2 207 GS
29 Gray, Christian CB 6-0 187 SO
1 Greathouse, Jaden WR 6-1 215 SO
2 Harrison, Jayden WR 5-10 198 GS
2 Heard II, Rod S 5-11 195 GS
41 Hinish, Donovan DL 6-2 274 JR
21 Hobbs, Karson CB 6-1 184 FR
98 Houstan, Devan DL 6-4 292 SO
37 Hurleman, Max CB 5-11 201 GS
56 Jagusah, Charles OL 6-7 330 SO
33 Jeffery, Matt WR 5-11 185 FR
98 Jeter, Mitch K 5-11 195 GS
16 Johnson, Tae S 6-2 175 FR
73 Jones, Peter OL 6-5 310 FR
36 Kahoun, Bodie LB 6-3 221 FR
43 Kia, Kahanu LB 6-2 230 SO
24 Kiser, Jack LB 6-2 231 GS
54 Knapp, Anthonie OL 6-4 291 FR
49 Kros, Andrew LS 6-3 222 SO
76 Lambert, Guerby OL 6-7 318 FR
85 Larsen, Jack TE 6-3 246 FR
13 Leonard, Riley QB 6-4 216 SR
4 Love, Jeremiyah RB 6-0 206 SO
7 Mickey, Jaden CB 6-0 178 JR
99 Mills, Rylie DL 6-5 295 GS
8 Minchey, Kenny QB 6-2 207 SO
13 Minich, Ben S 6-0 192 SO
10 Mitchell, Kris WR 6-0 183 GS
39 Monteforte, Rino LS 5-7 198 JR
15 Moore, Leonard CB 6-2 187 FR
20 Morrison, Benjamin CB 6-0 190 JR
88 Mukam, Armel DL 6-3 302 SO
42 Mullins, Cole DL 6-4 259 FR
9 Oben, RJ DL 6-3 262 GS
47 Onye, Jason DL 6-5 289 SR
45 Onyiuke, Kobi DL 6-4 261 JR
64 Otting, Joe OL 6-3 303 SO
3 Payne, Gi'Bran RB 5-9 203 JR
72 Pendleton, Sam OL 6-4 305 SO
81 Polian, Jack WR 6-0 183 SR
38 Powlus, Tommy LB 6-0 203 FR
71 Prescod, Styles OL 6-6 293 FR
24 Price, Jadarian RB 5-10 203 JR
9 Raridon, Eli TE 6-7 250 JR
33 Reader, Tre LB 6-1 215 JR
16 Rendell, James P 6-6 219 GS
15 Rezac, Anthony QB 6-3 191 FR
35 Rezac, Teddy LB 6-3 199 FR
58 Ristoff, Grant DL 6-3 256 GS
97 Rubio, Gabriel DL 6-5 316 SR
46 Rullo, Jerry LB 6-1 233 JR
19 Saldate, Logan WR 5-11 187 FR
26 Salerno, Chris K 5-11 208 SR
82 Scheidler, Leo WR 6-0 189 JR
74 Schrauth, Billy OL 6-5 315 JR
89 Selna, Charlie TE 6-6 242 GS
59 Sevillano Jr., Sean DL 6-1 320 FR
38 Sherwood, Davis TE 6-3 238 SR
8 Shuler, Adon S 6-0 200 SO
11 Smith, KK WR 6-0 178 SO
3 Sneed, Jaylen LB 6-1 222 JR
80 Southall, Xavier WR 6-1 172 FR
50 Spindler, Rocco OL 6-5 331 GS
35 Tafelski, Jake RB 5-11 218 GS
28 Talich, Luke S 6-4 208 SO
55 Terek, Chris OL 6-5 333 SO
10 Thomas, Loghan DL 6-4 224 FR
83 Thomas, Jayden WR 6-2 218 SR
5 Traore, Boubacar DL 6-4 240 SO
18 Tucker, Chance CB 6-0 189 SR
44 Tuihalamaka, Junior DL 6-2 246 JR
23 Urlacher, Kennedy S 5-11 196 FR
17 Vernon, Brenan DL 6-5 262 SO
27 Viliamu-Asa, Kyngstonn LB 6-3 240 FR
96 Vinci, Joseph LS 6-4 232 FR
59 Wagner, Aamil OL 6-6 290 JR
0 Watts, Xavier S 6-0 203 GS
86 Whitman, Alex WR 6-2 200 SO
17 Williams, Cam WR 6-2 199 FR
20 Williams, Aneyas RB 5-10 200 FR
61 Wollan, Robbie OL 6-3 269 FR
39 Yanoshak, Andrew TE 6-2 232 SR
92 Yoakam, Zac K 5-8 192 JR
21 Young, Kedren RB 6-0 229 FR
30 Young, Bryce DL 6-7 258 FR
25 Zinter, Preston LB 6-2 235 SO

Back to Top

2024 Schedule (10-1)

Date Opponent Location Time (ET) TV
8/31 Texas A&M College Station, TX W, 23-13 ABC
9/7 Northern Illinois Notre Dame, IN L, 14-16 NBC
9/14 Purdue West Lafayette, IN W, 66-7 CBS
9/21 Miami (OH) Notre Dame, IN W, 28-3 NBC
9/28 Louisville Notre Dame, IN W, 31-24 Peacock
10/12 Stanford Notre Dame, IN W, 49-7 NBC
10/19 Georgia Tech Atlanta, GA W, 31-13 ESPN
10/26 Navy East Rutherford, NJ W, 51-14 ABC
11/9 Florida State Notre Dame, IN W, 52-3 NBC
11/16 Virginia Notre Dame, IN W, 35-14 NBC
11/23 Army Bronx, NY W, 49-14 NBC
11/30 USC Los Angeles, CA 3:30pm CBS

Coaches

Marcus FreemanHead Coach
Al GoldenDefensive Coordinator
Mike DenbrockOffensive Coordinator/Tight Ends
Marty BiagiSpecial Teams Coordinator
Mike BrownWide Receivers
Max BulloughLinebackers
Gino GuidugliQuarterbacks
Deland McCulloughRunning Backs
Mike MickensDefensive Backs
Joe RudolphOffensive Line
Al WashingtonDefensive Line
Last updated: 11/23/2024